Lake Mary Weather Center
|
|
|
Humidity
49%
|
Pressure
29.68"
|
Wind
23
mph (S)
|
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 6 12:00 PM | Thu, Nov 6 1:00 PM | Thu, Nov 6 2:00 PM | Thu, Nov 6 3:00 PM | Thu, Nov 6 4:00 PM | Thu, Nov 6 5:00 PM | Thu, Nov 6 6:00 PM | Thu, Nov 6 7:00 PM | Thu, Nov 6 8:00 PM | Thu, Nov 6 9:00 PM | Thu, Nov 6 10:00 PM | Thu, Nov 6 11:00 PM | Fri, Nov 7 12:00 AM | Fri, Nov 7 1:00 AM | Fri, Nov 7 2:00 AM | Fri, Nov 7 3:00 AM | Fri, Nov 7 4:00 AM | Fri, Nov 7 5:00 AM | Fri, Nov 7 6:00 AM | Fri, Nov 7 7:00 AM | Fri, Nov 7 8:00 AM | Fri, Nov 7 9:00 AM | Fri, Nov 7 10:00 AM | Fri, Nov 7 11:00 AM | Fri, Nov 7 12:00 PM | Fri, Nov 7 1:00 PM | Fri, Nov 7 2:00 PM | Fri, Nov 7 3:00 PM | Fri, Nov 7 4:00 PM | Fri, Nov 7 5:00 PM | Fri, Nov 7 6:00 PM | Fri, Nov 7 7:00 PM | Fri, Nov 7 8:00 PM | Fri, Nov 7 9:00 PM | Fri, Nov 7 10:00 PM | Fri, Nov 7 11:00 PM | Sat, Nov 8 12:00 AM | Sat, Nov 8 1:00 AM | Sat, Nov 8 2:00 AM | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 44°F | 42°F | 41°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 36°F | 37°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 33°F | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 26°F | 27°F | 28°F | 28°F | 28°F | 30°F | 32°F | 33°F |
| Feels Like | 43°F | 47°F | 47°F | 48°F | 48°F | 46°F | 45°F | 43°F | 41°F | 38°F | 34°F | 33°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 29°F | 30°F | 31°F | 29°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 25°F | 24°F | 25°F | 22°F | 21°F | 20°F | 21°F | 22°F | 23°F | 23°F | 22°F | 22°F | 23°F | 26°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 97% | 98% | 76% | 77% | 77% | 100% | 99% | 71% | 74% | 60% | 52% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 94% | 95% | 85% | 67% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 95% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 49% | 48% | 47% | 48% | 54% | 61% | 65% | 54% | 52% | 53% | 57% | 61% | 65% | 70% | 72% | 70% | 72% | 70% | 62% | 65% | 76% | 78% | 76% | 75% | 69% | 66% | 62% | 59% | 59% | 61% | 62% | 60% | 64% | 69% | 69% | 67% | 72% | 74% | 73% | 73% | 69% | 66% | 64% | 61% | 52% | 41% | 31% |
| Dew Point | 32°F | 32°F | 31°F | 31°F | 32°F | 34°F | 33°F | 33°F | 29°F | 27°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 27°F | 30°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 14°F | 10°F | 6°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.56" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 20.7 mph | 20 mph | 17.8 mph | 14.6 mph | 12.6 mph | 8.4 mph | 6.8 mph | 8.3 mph | 13 mph | 12.7 mph | 13 mph | 12.5 mph | 12.1 mph | 11.3 mph | 10.2 mph | 9.6 mph | 9.5 mph | 8.6 mph | 8.1 mph | 10.4 mph | 10.1 mph | 11.9 mph | 13.5 mph | 13.4 mph | 12.8 mph | 11.8 mph | 11.9 mph | 11.6 mph | 11.2 mph | 10.4 mph | 9.7 mph | 8.4 mph | 7.7 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.6 mph | 6 mph | 8.3 mph | 9.4 mph | 9.6 mph |
| Wind Direction |
![]() 170° S | ![]() 176° S | ![]() 178° S | ![]() 186° S | ![]() 186° S | ![]() 180° S | ![]() 190° S | ![]() 242° WSW | ![]() 291° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 327° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 347° NNW | ![]() 360° N | ![]() 352° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 52° NE | ![]() 49° NE | ![]() 30° NNE | ![]() 15° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 35° NE | ![]() 25° NNE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 6 |
Clouds |
51 °F
|
35 °F
|
0% |
49% |
|
Friday
Nov 7 |
Clouds |
39 °F
|
30 °F
|
0% |
75% |
|
Saturday
Nov 8 |
Clouds |
35 °F
|
21 °F
|
0% |
27% |
|
Sunday
Nov 9 |
Clouds |
34 °F
|
19 °F
|
0% |
51% |
|
Monday
Nov 10 |
Clouds |
37 °F
|
21 °F
|
0% |
51% |
|
Tuesday
Nov 11 |
Clouds |
52 °F
|
32 °F
|
0% |
51% |
|
Wednesday
Nov 12 |
Clouds |
48 °F
|
38 °F
|
0% |
45% |
|
Thursday
Nov 13 |
Clear |
46 °F
|
30 °F
|
0% |
46% |
|
Friday
Nov 14 |
Clouds |
57 °F
|
37 °F
|
0% |
49% |
|
Saturday
Nov 15 |
Clouds |
47 °F
|
34 °F
|
0% |
47% |
|
Sunday
Nov 16 |
Clouds |
42 °F
|
29 °F
|
0% |
54% |
|
Monday
Nov 17 |
Clouds |
41 °F
|
34 °F
|
2% |
53% |
|
Tuesday
Nov 18 |
Rain |
41 °F
|
36 °F
|
20% |
87% |
|
Wednesday
Nov 19 |
Clouds |
42 °F
|
29 °F
|
0% |
51% |
|
Thursday
Nov 20 |
Clouds |
51 °F
|
33 °F
|
0% |
32% |
|
Friday
Nov 21 |
Clouds |
49 °F
|
38 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mary News Lake Mary Photos Lake Mary Videos |

Login





















